Caribbean, Central America, North Coast South America Services
- Mediterranean
- East Coast South America
- East Asia
- North Europe
- Caribbean, Central America, North Coast South America
- Other
HAPAG-LLOYD – GULF CARIBBEAN SERVICE
Description: Caribbean – Central America – North Coast South America Service
Vessels: 3 x 2,500 TEUs
Slots: ONE
Terminal: Barbours Cut
US Import | Days | US Export | Days |
---|---|---|---|
Houston, USA | – | Houston, USA | – |
Altamira, Mexico | 2 | Altamira, Mexico | 2 |
Veracruz, Mexico | 3 | Veracruz, Mexico | 3 |
Puerto Cortes, Honduras | 4 | Puerto Santo Tomás, Guatemala | 9 |
Puerto Santo Tomás, Guatemala | 5 | Puerto Cortes, Honduras | 10 |
Puerto Limon, Costa Rica | 8 | Puerto Limon, Costa Rica | 14 |
Manzanillo, Panama | 10 | Manzanillo, Panama | 16 |
Cartagena, Colombia | 11 | Cartagena, Colombia | 17 |
Santa Maria, Colombia | 14 | Santa Maria, Colombia | 18 |
San Juan, Puerto Rico | 16 | Caucedo, Dominican Republic | 21 |
Caucedo, Dominican Republic | 19 | San Juan, Puerto Rico | n/a |
LINEA PENINSULAR – HOUSTON YUCATAN SERVICE
Description: Yucatan Direct Service
Vessels: 1 x 150 TEUs
Terminal: Barbours Cut
US Import | Days | US Export | Days |
---|---|---|---|
Houston, USA | – | Houston, USA | – |
Progreso, Mexico | 4 | Progreso, Mexico | 2 |
MSC – FLORIDA GULF FEEDER
Description: Florida-Carribean-US Gulf Service
Vessels: 3 x 2,800 / 3,300 TEUs
Terminal: Barbours Cut
US Import | Days | US Export | Days |
---|---|---|---|
Houston, USA | – | Houston, USA | – |
Kingston, Jamaica | 3 | Freeport, Bahamas | 3 |
Port au Prince, Haiti | 5 | Rio Haina, Dominican Republic | 10 |
Caucedo, Dominican Republic | 7 | Caucedo, Dominican Republic | 11 |
Rio Haina, Dominican Republic | 9 | Port au Prince, Haiti | 14 |
Freeport, Bahamas | n/a | Kingston, Jamaica | 16 |
COSCO/CMA CGM – GCX / YUKA EXPRESS
Description: US Gulf to Central America Service
Vessels: 3 x 1,114 / 1,118 TEUs
Slots: OOCL
Terminal: Barbours Cut
US Imports | Days | US Export | Days |
---|---|---|---|
Houston, USA | – | Houston, USA | – |
Puerto Cortes, Honduras | 4 | Puerto Cortes, Honduras | 6 |
Puerto Barrios, Guatemala | 5 | Puerto Barrios, Guatemala | 7 |
Kingston, Jamaica | 8 | Cartagena, Colombia | 11 |
Cartagena, Colombia | 10 | Kingston, Jamaica | 13 |
SEALAND/MSC GULF OCEAN EXPRESS – GOEX
Description: Central America Service
Vessels: 3 x 2,400 / 2,700 TEUs
Terminal: Barbours Cut
U.S. Imports | Days | U.S. Exports | Days |
---|---|---|---|
Houston, USA | – | Houston, USA | – |
Puerto Barrios, Guatamala | 2 | Puerto Barrios, Guatamala | 5 |
Puerto Cortes, Honduras | 3 | Puerto Cortes, Honduras | 6 |
Manazanillo, Panama | 6 | Cartagena, Colombia | 9 |
Cartagena, Colombia | 7 | Manazanillo, Panama | 11 |