East Asia Carrier Services
- Mediterranean
- East Coast South America
- East Asia
- North Europe
- Caribbean, Central America, North Coast South America
- Other
OCEAN ALLIANCE — AWE6 / CMA CGM — PEX 3
Description: East Asia Service to US Gulf via Panama Canal
Vessels: 12 x 6,300 / 8,500 TEUs
Slots: COSCO Shipping, Evergreen, OOCL
Terminal: Bayport
US Import | Days | US Export | Days |
---|---|---|---|
Houston, USA | – | Houston, USA | – |
Busan, Korea | 26 | Singapore | 45 |
Shanghai, China | 30 | Vung Tao, Vietnam | 47 |
Ningbo, China | 31 | Hong Kong | 48 |
Shekou, China | 34 | Shekou, China | 49 |
Hong Kong | 35 | Ningbo, China | 52 |
Vung Tao, Vietnam | 38 | Shanghai, China | 53 |
Singapore | 40 | Busan, Korea | 57 |
OCEAN ALLIANCE — AWE7 / COSCO AND OOCL — GULF OF MEXICO EXPRESS
Description: East Asia All-Water Service via Panama Canal
Vessels: 10 x 4,200 / 9,500 TEUs
Slots: CMA-CGM, Evergreen
Terminal: Barbours Cut
US Import | Days | US Export | Days |
---|---|---|---|
Houston, USA | – | Houston, USA | – |
Manzanillo, Panama | 4 | Balboa, Panama | 9 |
Panama Canal Transit | 6 | Shanghai, China | 35 |
Yantian, China | 26 | Ningbo, China | 37 |
Xiamen, China | 28 | Xiamen, China | 39 |
Ningbo, China | 30 | Yantian, China | 41 |
Shanghai, China | 32 |
THE ALLIANCE — ONE — EC6 / EVERGREEN — AUG
Description: Far East Asia to North America via Panama Canal
Vessels: 10 x 6,700 / 7,050 TEUs
Operators: ONE, HMM, Hapag Lloyd, Yang Ming, Evergreen
Terminal: Barbours Cut
US Import | Days | US Export | Days |
---|---|---|---|
Houston, USA | – | Houston, USA | – |
Busan, South Korea | 24 | Kaohsiung, Taiwan | 34 |
Yangshan, China | 26 | Hong Kong | 36 |
Ningbo, China | 27 | Yantian (Shenzhen), China | 37 |
Yantian (Shenzhen), China | 29 | Ningbo, China | 40 |
Hong Kong | 31 | Yangshan, China | 41 |
Kaohsiung, Taiwan | 32 | Busan, South Korea | 42 |
MAERSK — TP18 / MSC — LONE STAR EXPRESS
Description: East Asia All-Water Service via Panama Canal
Vessels: 10 x 6,000 / 7,000 TEUs
Slots: ZIM
Terminal: Bayport
US Imports | Days | US Export | Days |
---|---|---|---|
Houston, USA | – | Houston, USA | – |
Panama Canal Transit | 7 | Freeport, Bahamas | 7 |
Busan, Korea | 27 | Busan, Korea | 35 |
Ningbo, China | 29 | Ningbo, China | 37 |
Shanghai, China | 31 | Shanghai, China | 39 |
Freeport, Bahamas | n/a |
MAERSK — TP88 / MSC — PELICAN / ZIM SHIPPING — ZGX
Description: East Asia All-Water Service via Panama Canal
Vessels: 10 x 4,000 / 5,000 TEUs
Terminal: Bayport
U.S. Imports | Days | U.S. Exports | Days |
---|---|---|---|
Houston, USA | – | Houston, USA | – |
Busan, Korea | 24 | Panama Canal Transit | 11 |
Yantian, China | 28 | Balboa, Panama | 13 |
Xiamen, China | 30 | Busan, Korea | 37 |
Balboa, Panama | n/a | Xiamen, China | 39 |
Yantian, China | 41 |