East Coast South America Services
- Mediterranean
- East Coast South America
- East Asia
- North Europe
- Caribbean, Central America, North Coast South America
- Other
HAMBURG SUD – UCLA 1/MSC GULF TO SAEC STRING 1
Description: US Gulf, Central America, Caribbean to South America East Coast
Vessels: 7 x 5,500 / 6,500 TEUs
Slots: Hapag-Lloyd, ZIM
Terminal: Barbours Cut
US Imports | Days | US Export | Days |
---|---|---|---|
Houston, USA | – | Houston, USA | – |
Altamira, Mexico | 2 | Cristobal, Panama | 4 |
Veracruz, Mexico | 4 | Cartagena, Colombia | 6 |
Cristobal, Panama | 7 | Suape, Brazil | 14 |
Cartagena, Colombia | 9 | Santos, Brazil | 18 |
Salvador, Brazil | 18 | Navegantes, Brazil | 20 |
Rio de Janeiro, Brazil | 22 | Itapoa, Brazil | 21 |
Santos, Brazil | 23 | Paranagua, Brazil | 22 |
Paranagua, Brazil | 25 | Rio de Janeiro, Brazil | 25 |
Itapoa, Brazil | 26 | Salvador, Brazil | 28 |
Navegantes, Brazil | 27 | Veracruz, Mexico | n/a |
Suape, Brazil | 33 | Altamira, Mexico | n/a |
HAPAG-LLOYD – US GULF SOUTH AMERICA EAST COAST LOOP 1/ GS1
Description: US Gulf to East Coast South America Service
Vessels: 8 x 5,500 / 8,000 TEUs
Slots: Maersk, Hamburg Sud, ZIM
Terminal: Barbours Cut
US Import | Days | US Export | Days |
---|---|---|---|
Houston, USA | – | Houston, USA | – |
Altamira, Mexico | 3 | Cartagena, Colombia | 9 |
Veracruz, Mexico | 5 | Suape, Brazil | 14 |
Cartagena, Colombia | 10 | Santos, Brazil | 21 |
Rio de Janeiro, Brazil | 21 | Buenos Aires, Argentina | 26 |
Santos, Brazil | 23 | Montevideo, Uraguay | 28 |
Paranagua, Brazil | 24 | Rio Grande, Brazil | 30 |
Navegantes, Brazil | 25 | Navegantes, Brazil | 33 |
Rio Grande, Brazil | 28 | Paranagua, Brazil | 34 |
Montevideo, Uraguay | 31 | Rio de Janeiro, Brazil | 37 |
Buenos Aires, Argentina | 32 | Veracruz, Mexico | n/a |
Suape, Brazil | 41 | Altamira, Mexico | n/a |
CMA CGM / COSCO – BRAZIL EXPRESS
Description: East Coast South America Service
Vessels: 9 x 3,000 / 3,700 TEUs
Slots: Maersk
Terminal: Bayport
US Import | Days | US Export | Days |
---|---|---|---|
Houston, USA | – | Houston, USA | – |
Kingston, Jamaica | 8 | Veracruz, Mexico | 2 |
Cartagena, Colombia | 10 | Kingston, Jamaica | 7 |
Rio de Janeiro, Brazil | 23 | Cartagena, Colombia | 10 |
Santos, Brazil | 28 | Salvador, Brazil | 21 |
Navegantes, Brazil | 30 | Santos, Brazil | 24 |
Paranagua, Brazil | 31 | Paranagua, Brazil | 25 |
Veracruz, Mexico | n/a | Navegantes, Brazil | 26 |
Salvador, Brazil | n/a | Rio de Janeiro, Brazil | 33 |