
Hapag-Lloyd – Gulf Caribbean Service
Description: Caribbean – Central America – North Coast South America Service
Vessels: 6 x 2,500 TEUs
Slots: ONE
Terminal: Barbours Cut
US Import | Days | US Export | Days |
---|---|---|---|
Houston, USA | - | Houston, USA | - |
Puerto Cortes, Honduras | 3 | Altamira, Mexico | 1 |
Puerto Santo Tomás, Guatemala | 4 | Veracruz, Mexico | 3 |
Puerto Limon, Costa Rica | 7 | Puerto Santo Tomás, Guatemala | 6 |
Manzanillo, Panama | 8 | Puerto Cortes, Honduras | 8 |
Cartagena, Colombia | 10 | Puerto Limon, Costa Rica | 12 |
Caucedo, Dominican Republic | 15 | Manzanillo, Panama | 14 |
Altamira, Mexico | N/A | Cartagena, Colombia | 15 |
Veracruz, Mexico | N/A | Caucedo, Dominican Republic | 18 |
Linea Peninsular – Houston Yucatan Service
Description: Yucatan Direct Service
Vessels: 1 x 150 TEUs
Terminal: Barbours Cut
US Import | Days | US Export | Days |
---|---|---|---|
Houston, USA | - | Houston, USA | - |
Progreso, Mexico | 4 | Progreso, Mexico | 2 |
MSC – Florida Gulf Feeder
Description: Florida-Carribean-US Gulf Service
Vessels: 3 x 2,800 / 3,300 TEUs
Terminal: Barbours Cut
US Import | Days | US Export | Days |
---|---|---|---|
Houston, USA | - | Houston, USA | - |
Kingston, Jamaica | 3 | Freeport, Bahamas | 3 |
Port au Prince, Haiti | 5 | Rio Haina, Dominican Republic | 10 |
Caucedo, Dominican Republic | 7 | Caucedo, Dominican Republic | 11 |
Rio Haina, Dominican Republic | 9 | Port au Prince, Haiti | 14 |
Freeport, Bahamas | n/a | Kingston, Jamaica | 16 |
Seaboard – US Gulf-NCSA-Central America
Description: Caribbean – Central America – North Coast South America Service
Vessels: 3 x 2,500 TEUs
Slots: Cosco, CMA CGM, X-Press Feeders
Terminal: Jacintoport
US Imports | Days | US Export | Days |
---|---|---|---|
Houston, USA | - | Houston, USA | - |
Puerto Santo Tomás, Guatemala | 3 | Puerto Santo Tomás, Guatemala | 3 |
Puerto Cortes, Honduras | 4 | Puerto Cortes, Honduras | 4 |
Puerto Limon, Costa Rica | 7 | Turbo, Colombia | 8 |
Manzanillo, Panama | 8 | Cartagena, Colombia | 9 |
Cartagena, Colombia | 10 | Manzanillo, Panama | 11 |
Turbo, Colombia | 11 | Puerto Limon, Costa Rica | 12 |
Sealand/MSC Gulf Ocean Express – GOEX
Description: Central America Service
Vessels: 3 x 2,400 / 2,700 TEUs
Terminal: Barbours Cut
U.S. Imports | Days | U.S. Exports | Days |
---|---|---|---|
Houston, USA | - | Houston, USA | - |
Puerto Barrios, Guatamala | 2 | Puerto Barrios, Guatamala | 5 |
Puerto Cortes, Honduras | 3 | Puerto Cortes, Honduras | 6 |
Cristobal, Panama | 5 | Cartagena, Colombia | 9 |
Manazanillo, Panama | 6 | Manazanillo, Panama | 11 |
Cartagena, Colombia | 7 | Cristobal, Panama | 13 |