Stretching from the Turning Basin to a few miles downstream, the multi-purpose cargo terminals have been serving the needs of international and domestic customers since the opening of the Houston Ship Channel in 1914. Each terminal is uniquely designed to handle a wide range of cargo types and customer needs; from grain to steel to heavy lift project cargoes to wind turbines and blades. Houston is the national leader for breakbulk cargo in part due to the large laydown areas located adjacent to the general cargo and heavy lift docks.
If the cargo you need to move is heavy, bulky and difficult to handle, we can take care of the job. You can view an interactive map of our multi-purpose, breakbulk and project cargo terminals below.
For questions about the facilities or operational matters, please contact Randy Stiefel, Director of General Cargo Operations, at rstiefel@porthouston.com or 713.670.2435.
Bulk Materials Handling Plant |
||||||||
![]() |
||||||||
Terminal Name | Bulk Materials Handling Plant | |||||||
Terminal Operator | Kinder Morgan | |||||||
Terminal Contact # | 281.677.9400 | |||||||
Tariff | Port of Houston No. 8 / Kinder Morgan Tariff | |||||||
Primary Cargo | Dry Bulk, petcoke, coal | |||||||
Project Depth | 40 ft. | |||||||
# of Berths | 2 | |||||||
Length of Berth | Ship Dock 800 ft. / Barge Dock 400 ft. | |||||||
Uncovered Storage | Information provided upon request | |||||||
Railroad Connection | Serviced by PTRA; connects with Burlington Northern-Santa Fe and Union Pacific | |||||||
Highway Connection | Easy access to I-10, Hwy 225 and the 610 Loop | |||||||
Care Terminal |
||||||||
![]() |
||||||||
Terminal Name | Care Terminal | |||||||
Terminal Operator | Gulf Stream Marine | |||||||
Terminal Contact # | 281.860.0010 | |||||||
Tariff | Port of Houston No. 8 | |||||||
Primary Cargo | Breakbulk, Project Cargo, Heavy Lift, Bulk | |||||||
Project Depth | Care 1 dock- 37 ft.; Care 2 dock- 39 ft. | |||||||
# of Berths | 2 | |||||||
Length of Berths | Berth 1-500 ft.; Berth 2-618 ft. | |||||||
Covered Storage | 45,900 sq. ft. shed | |||||||
Uncovered Storage | 15 acres of paved storage | |||||||
Railroad Connection | Serviced by PTRA; connects with Burlington Northern-Santa Fe and Union Pacific | |||||||
Highway Connection | Easy Access to I-10 via Sheldon Rd. and Beltway 8 East via Jacintoport Blvd. | |||||||
Jacintoport Terminal |
||||||||
![]() |
||||||||
Terminal Name | Jacintoport Terminal | |||||||
Terminal Operator | Jacintoport International | |||||||
Terminal Contact # | 713.673.7000 | |||||||
Tariff | Port of Houston No. 8 | |||||||
Primary Cargo | Container, Breakbulk, Project Cargo, US Aid Cargo | |||||||
Project Depth | 40 ft. | |||||||
# of Berths | 3 | |||||||
Length of Berths | Berth 1 – 636 ft. / Berth 2 – 600 ft. / Berth 3 – 600 ft. | |||||||
Covered Storage | 82,500 sq. ft. shed; 437,000 sq. ft. warehouse; 200,000 sq. ft. refrigerated facility | |||||||
Uncovered Storage | 7.5 acres | |||||||
Railroad Connection | Serviced by PTRA; connects with Burlington Northern-Santa Fe and Union Pacific | |||||||
Highway Connection | Easy Access to I-10 via Sheldon Rd. and Beltway 8 East via Jacintoport Blvd. | |||||||
Public Elevator No. 2 |
||||||||
![]() |
||||||||
Terminal Name | Public Elevator No. 2 | |||||||
Terminal Operator | The Andersons, Inc. | |||||||
Terminal Contact # | 713.955.3420 | |||||||
Tariff | contact Lansing Trade Group at terminal office for rates | |||||||
Primary Cargo | Multi-grains | |||||||
Project Depth | 40 ft. | |||||||
Air Draft | 48 ft. | |||||||
Beam | 106 ft. | |||||||
# of Berths | 1 | |||||||
Length of Berths | 600 ft. | |||||||
Loading/Unloading | Loading export only | |||||||
Railroad Connection | Serviced by Union Pacific; connects with Burlington Northern-Santa Fe | |||||||
Highway Connection | Easy access to I-10 via 610 East Loop and Clinton Drive | |||||||
Turning Basin Terminal- Northside |
||||||||
![]() |
||||||||
Terminal Name | Turning Basin Terminal | |||||||
Terminal Operator | Port of Houston Authority | |||||||
Terminal Contact # | 713.670.2435 | |||||||
Tariff | Port of Houston No. 8 | |||||||
Primary Cargo | Breakbulk, Project Cargo, Heavy Lift, Ro Ro, US AID | |||||||
Equipment | mobile truck cranes up 300 tons available for rent; lifting capacity can be arranged | |||||||
Project Depth | channel depth 36 ft. | |||||||
# of Berths | 25 | |||||||
Length of Berths | various by dock | |||||||
Storage | on dock- 75 acres open (monthly), 27 acres transit shed (monthly); off dock- 390 acres, 36 acres monthly | |||||||
Railroad Connection | Serviced through PTRA; connects to Burlington Northern-Santa Fe, Union Pacific and KCS | |||||||
Highway Connection | Easy access to I-10 and I-45 via the 610 East Loop, Port of Houston exit | |||||||
Jacob Sterns and Sons |
||||||||
![]() |
||||||||
Terminal Name | Jacob Sterns and Sons | |||||||
Terminal Operator | Jacob Sterns and Sons | |||||||
Terminal Contact # | 713.926.8386 | |||||||
Tariff | Port of Houston No. 8 | |||||||
Primary Cargo | liquid | |||||||
Equipment | tank storage | |||||||
Project Depth | 34 ft. | |||||||
# of Berths | 3 | |||||||
Length of Berths | various by dock | |||||||
Loading/Unloading | The facility serves vessels, barges, trucks, and rail car; has certified truck scales and load on scale operations | |||||||
Storage | tank storage | |||||||
Railroad Connection | Rail served by PTRA | |||||||
Highway Connection | Easy access to I-10 and I-45 via the 610 East Loop, Port of Houston exit | |||||||
Empire Terminal |
||||||||
![]() |
||||||||
Terminal Name | Empire Terminal | |||||||
Terminal Operator | Empire Stevedoring | |||||||
Terminal Contact # | 713.674.3768 | |||||||
Tariff | Port of Houston No. 8 | |||||||
Primary Cargo | Breakbulk, Project Cargo, Heavy Lift, Bulk | |||||||
Project Depth | 35 ft. | |||||||
# of Berths | 2 | |||||||
Length of Berths | 827 ft. | |||||||
Covered Storage | 40,000 sq. ft. of warehouse | |||||||
Uncovered Storage | 6 acres of open storage; 2 acres of FTZ storage | |||||||
Railroad Connection | Serviced by Union Pacific | |||||||
Highway Connection | Easy access to I-10, 610 Loop and Highway 225 | |||||||
Old Manchester Terminal |
||||||||
![]() |
||||||||
Terminal Name | Old Manchester Terminal | |||||||
Terminal Operator | Westway Terminals | |||||||
Terminal Contact # | 281.468.7113 | |||||||
Tariff | Port of Houston No. 8 | |||||||
Primary Cargo | liquids | |||||||
Project Depth | 36 ft. | |||||||
# of Berths | 2 | |||||||
Loading/Unloading | Facility can service vessels, barges, tank truck, ISO containers, flexitank, railcar | |||||||
Covered Storage | tank storage | |||||||
Railroad Connection | Rail lines include BNSF, Kansas City Southern, and Union Pacific | |||||||
Highway Connection | Easy access to I-10, 610 Loop and Highway 225 | |||||||
Sims |
||||||||
![]() |
||||||||
Terminal Name | Sims | |||||||
Terminal Operator | TPC Group | |||||||
Terminal Contact # | 713.475.6001 | |||||||
Tariff | Port of Houston No. 8 | |||||||
Primary Cargo | liquids | |||||||
Project Depth | 40 ft. | |||||||
# of Berths | 3- two ship, one barge dock | |||||||
Loading/Unloading | Facility services vessels, barges, trucks, and railcar; has certified truck scales and load on scale operations | |||||||
Railroad Connection | Rail serviced by PTRA | |||||||
Highway Connection | Easy access to Highway 225 and I-10 via 610 East Loop | |||||||
Richardson Steel Terminal |
||||||||
![]() |
||||||||
Terminal Name | Richardson Steel Terminal | |||||||
Terminal Operator | Richardson Companies | |||||||
Terminal Contact | 832.831.8900 or kellyr@richardsoncompanies.com | |||||||
Equipment | mobile truck cranes up 300 tons available; lifting capacity 5,000-110,000 | |||||||
Primary Cargo | Breakbulk, Project Cargo, Heavy Lift, Ro Ro | |||||||
Project Depth | WH 1 dock- 39 ft.; WH 2 dock – 35 ft.; WH 3 dock – 35 ft. | |||||||
# of Berths | 3 | |||||||
Length of Berths | Berth 1- 660 ft.; Berth 2- 600 ft.; Berth 3- 650 ft. | |||||||
Covered Storage | 104,000 | |||||||
Uncovered Storage | 45 Acres | |||||||
Railroad Connection | Serviced by Union Pacific | |||||||
Highway Connection | Easy access to I-10 via 610 East Loop and Clinton Drive |