MEDITERRANEAN Services
- Mediterranean
- East Coast South America
- East Asia
- North Europe
- Caribbean, Central America, North Coast South America
- Other
HAPAG-LLOYD MEDITERRANEAN GULF EXPRESS
Description: Mediterranean to US Gulf Service
Vessels: 6 x 4,500/ 5,100 TEUs
Slots: ZIM
Terminal: Barbours Cut
US Import | Days | US Export | Days |
---|---|---|---|
Houston, USA | – | Houston, USA | – |
Altamira, Mexico | 2 | Altamira, Mexico | 2 |
Veracruz, Mexico | 4 | Veracruz, Mexico | 3 |
Livorno, Italy | 17 | Valencia, Spain | 17 |
Genoa, Italy | 19 | Barcelona, Spain | 19 |
Barcelona, Spain | 21 | Genoa, Italy | 21 |
Valencia, Spain | 23 | Livorno, Italy | 23 |
MAERSK – TRANSATLANTIC (TA-6) / MSC – MEDGULF
Description: Mediterranean to US Gulf Service
Vessels: 8 x 6,600 / 8,000 TEUs
Slots: ZIM
Terminal: Bayport
US Import | Days | US Export | Days |
---|---|---|---|
Houston, USA | – | Houston, USA | – |
Altamira, Mexico | 3 | Freeport, Bahamas | 6 |
Veracruz, Mexico | 4 | Sines, Portugal | 15 |
Freeport, Bahamas | 9 | Algeciras, Spain | 16 |
Sines, Portugal | 18 | Barcelona, Spain | 18 |
Algeciras, Spain | 20 | Gioia Tauro, Italy | 20 |
Valencia, Spain | 22 | Naples, Italy | 22 |
Barcelona, Spain | 24 | La Spezia, Italy | 24 |
La Spezia, Italy | 25 | Valencia, Spain | 26 |
Naples, Italy | 26 | Veracruz, Mexico | n/a |
Gioia Tauro, Italy | 27 | Altamira, Mexico | n/a |
CGM CMA/MARFRET MED-CARIBBEAN-US GULF JOINT SERVICE
Description: weekly service connecting Mexico Gulf, US Gulf, Caribbean and Mediterranean
Vessels: 8 x 6,500 / 7,000 TEUs
Terminal: Bayport
U.S. Import | Days | U.S. Export | Days |
---|---|---|---|
Houston, USA | – | Houston, USA | – |
Kingston, Jamaica | 3 | Veracruz, Mexico | 4 |
Cartagena, Colombia | 6 | Manzanillo, Panama | 10 |
Caucedo, Dominican Republic | 8 | Puerto Limon, Costa Rica | 11 |
Fort de France, Martinique | 10 | Cartagena, Colombia | 13 |
Pointe a Pitre, Guadalupe | 11 | Algeciras, Spain | 23 |
Valencia, Spain | 21 | Marsaxlokk, Malta | 25 |
Barcelona, Spain | 22 | Livorno, Italy | 28 |
Marseille, France | 24 | Genoa, Italy | 30 |
Genoa, Italy | 25 | Marseilles, France | 31 |
Livorno, Italy | 27 | Barcelona, Spain | 33 |
Marsaxlokk, Malta | 30 | Valencia, Spain | 34 |
Algeciras, Spain | 32 | Pointe a Pitre, Guadalupe | 44 |
Puerto Limon, Costa Rica | n/a | Fort de France, Martinique | 45 |
Manzanillo, Panama | n/a | Caucedo, Dominican Republic | 47 |
Veracruz, Mexico | n/a | Kingston, Jamaica | n/a |
ZIM (ZCT) / HAPAG-LLOYD (AL7) MEDITERRANEAN-TURKEY-US GULF
Description: Turkey to US Gulf Service
Vessels: 2 x 3,500 / 4,500 TEUs
Terminal: Barbours Cut
US Import | Days | US Export | Days |
---|---|---|---|
Houston, TX | – | Houston, TX | – |
Yarimca, Turkey | 27 | Mersin, Turkey | 19 |
Aliaga (Nemrut Bay), Turkey | 29 | Yarimca, Turkey | 23 |
Mersin, Turkey | 32 | Aliaga (Nemrut Bay), Turkey | 25 |